Home > The Caribbean in brief > The Caribbean islands
TABLE OF CONTINENTS
Status | Area (km²) |
Population | Population density ( per km² ) |
Life expectancy | |||
---|---|---|---|---|---|---|---|
Women | Men |
Total | |||||
Anguilla | United Kingdom Overseas Territory |
91 | 15 423 |
170 | 84 | 78 | 81 |
Antigua and Barbuda |
Independent State, member of the Commonwealth of Nations (1) |
442 | 88 710 | 201 |
76 | 73 | 75 |
Aruba | Autonomous region of the Netherlands | 193 | 108 000 | 560 | 79 | 73 | 76 |
Bahamas | Independent State, member of the Commonwealth of Nations (1) |
13 939 |
319 000 | 23 | 78 | 72 | 75 |
Barbados | Independent State, member of the Commonwealth of Nations (1) |
430 | 274 000 | 637 | 80 | 75 | 78 |
Bonaire | Particular municipality of the Netherlands | 288 | 15 666 |
54 |
|||
Curacao | Autonomous region of the Netherlands | 444 | 149 697 |
337 | 80 |
72 | 76 |
Cuba | Independent State (2) |
110860 | 11 254 000 | 102 | 80 | 76 | 78 |
Dominica | Independent State, member of the Commonwealth of Nations (1) |
751 | 67 757 | 90 |
77 | 72 | 74 |
Grenada | Independent State, member of the Commonwealth of Nations (1) |
344 | 105 000 | 305 | 77 | 71 | 74 |
Guadeloupe | French Overseas Department (3) |
1631 | 404 000 | 248 | 82 |
76 | 76 |
Haiti | Independent State (4) |
27 750 | 9 893 000 | 357 | 64 | 61 | 63 |
Cayman Islands |
United Kingdom Overseas Territory | 259 | 56 230 | 217 |
83 | 78 | 81 |
U.S. Virgin Islands |
Unincorporated territory of the United States (5) |
347 | 109 000 | 314 | 83 | 76 | 79 |
British Virgin Islands |
United Kingdom Overseas Territory | 153 | 27 800 | 182 |
79 | 76 | 78 |
Jamaica | Independent State, member of the Commonwealth of Nations (1) |
10 991 | 2 751 000 | 250 | 78 | 71 | 75 |
Martinique | French Overseas Department (3) |
1 128 | 407 000 | 361 | 83 | 77 | 80 |
Montserrat | United Kingdom Overseas Territory | 102 | 4 922 |
48 |
71 | 75 | 73 |
Puerto Rico | Self-governing incorporated Territory (5) |
8 959 |
3 706 000 | 414 | 83 | 75 | 79 |
Dominican Republic |
Independent State (6) |
48 670 | 10 056 000 | 207 | 73 | 72 | 73 |
Saba | Particular municipality of the Netherlands | 13 | 1824 | 140 | |||
Saint Barth | French Overseas Corporation (7) |
21 | 8 902 |
424 |
79 | ||
Saint Kitts and Nevis |
Independent State, member of the Commonwealth of Nations (1) |
269 | 53 000 |
197 | 77 | 71 |
74 |
Saint Eustatius | Particular municipality of the Netherlands | 21 | 3643 | 173 | |||
Saint Vincent and the Grenadines | Independent State, member of the Commonwealth of Nations (1) |
389 | 109 000 | 280 |
76 | 72 | 73 |
Sainte Lucia | Independent State, member of the Commonwealth of Nations (1) |
616 | 176 000 | 286 | 79 | 71 | 75 |
Saint Martin | French Overseas Corporation (7) |
53 | 36 824 |
695 |
|||
Sint Maarten | Associated island to the Netherlands | 34 | 37 429 |
1 101 | 78 | 73 | 76 |
Trinidad and Tobago | Independent State, member of the Commonwealth of Nations (1) |
5 128 | 1 346 000 | 262 | 75 | 66 | 71 |
Turks and Caicos Island |
United Kingdom Overseas Territory | 430 | 38 354 | 89 | 82 |
76 | 79 |
(1) The member states of the Commonwealth of Nations have a paradoxical constitution according independence and sovereignty, despite incorporation into the Commonwealth - an association of former British colonies in which the United Kingdom maintains a dominant position. The influence of the United States is also strong in this region.
(2) With the exception of Guantánamo Bay Naval Base, illegally occupied by the US Army.
(3) The French overseas departments (DOM in French) are completely and equally part of the French Republic (and the European Union) as any other French department. Nevertheless the French overseas departments are the poorest departments in comparison to national standard. These departments are also characterized by strong economic inequalities on French standart.
(4) Independent State under major influence of the United States and the United Nations. Long history of US military intervention in the country.
(5) Puerto Rico and the Virgin Islands are associated to the United States. The inhabitants are American citizens without the right to vote - other than for local election in their respective islands.
(6) Independent state under major influence of the United States. Long history of US military interventions in the country.
(7) Status, more exactly tax loophole, achieved by Saint Barth and Saint Martin linking them to France, the European Union and the United States. This status, almost similar to the status of the british overseas territories, gives for example the islands the possibility to use not only the Euro as legal tender, but at the same time preserving the European Union citizenship rights for the inhabitants. These French territories are much wealthier than French DOMs.
Urbanisation | Migration | Median age | |||
---|---|---|---|---|---|
Women | Men | Total | |||
Anguilla | 100% | 12,25% | 34,7 | 31,9 | 33,3 |
Antigua and Barbuda | 30% | 2,32% | 31,7 | 28,7 | 30,3 |
Aruba | 47% | 9,42% | 40 | 36,4 | 38,2 |
Bahamas | 84% | 0 | 31,3 | 29,1 | 30,2 |
Barbados | 41% | -0,30% | 37,6 | 35,4 | 36,5 |
Bonaire | NC | NC | NC | NC | NC |
Curacao | NC | 1,27% | NC | NC | NC |
Cuba | 76% | -3,56% | 39,2 | 37,6 | 38,4 |
Dominica | 75% | -5,43% | 31,3 | 30,4 | 30,8 |
Grenada | 31% | -3,56% | 28,6 | 28,6 | 28,6 |
Guadeloupe | 98% | 34 | |||
Haiti | 50% | -8,32% | 21,6 | 21,1 | 21,4 |
Cayman Islands |
100% | 15,72% | 39,2 | 38,2 | 21 |
U.S. Virgin Islands |
95% | -5,04% | 40,8 | 39,9 | 40,4 |
British Virgin Islands |
41% | 7,41 | 32,8 | 32,9 | 32,9 |
Jamaica | 54% | -5,34% | 24,7 | 23,7 | 24,2 |
Martinique | NC | NC |
NC | NC | NC |
Montserrat | 14% | 0% | 30,1 | 29,2 | 29,6 |
Puerto Rico | 99% | -0,86% | 39 | 35,5 | 37,3 |
Dominican Republic |
71% | -2,01% | 26,3 | 26 | 26,1 |
Saba | NC | NC | NC |
NC | NC |
Saint Barths | 40,3 | 40,6 | 40,4 | ||
Saint Kitts and Nevis |
32% | 1,25% | 32 | 32,1 | 32 |
Saint Eustatius | NC | NC | NC | NC | NC |
Saint Vincent and the Grenadines | 48% | -10,92% | 30 | 30,2 | 30,1 |
Saint Lucia | 28% | -3,73% | 32,1 | 29,9 | 31 |
Saint Martin | 31,8 | 29,9 | 31 | ||
Sint Maarten | 14,24% | ||||
Trinidad and Tobago | 14% | -6,93% | 33,6 | 32,6 | 33,1 |
Turks and Caicos |
93% | 20,08% | 30,1 | 30,8 | 30,4 |
GDP billions of USD | GDP /capita | HDI | Growth rate of GDP | Composition of GDP / sector | unemployment rate | Population below poverty line | Debt (% of PBN) |
|||
---|---|---|---|---|---|---|---|---|---|---|
Agriculture | Industry | Services |
||||||||
Anguilla | 0,18 | 14260 | 10,2% | 4% | 18% | 78% | 7,8% | 23% | NC | |
Antigua and Barbuda | 1,014 | 11442 | 0,815 | -9,4% | 4% | 29% | 67% | 8,4% | NC | 102,7% |
Aruba | 2,26 | 24625 | 2,4% | 0,4% | 33,3% | 66,3% | 6,9% | NC | 46,3% | |
Bahamas | 7,538 | 21985 | 0,784 | 0,9% | 2% | 22% | 76% | 7,9% | 9,3% | NC |
Barbados | 3,203 | 11718 | 0,788 | -5,3% | 3% | 23% | 74% | 7,9% | 8% | NC |
Bonaire | NC |
|||||||||
Curacao | 2,24 | 15 000 | 0,6% | 1% | 15% | 84% | 10,3% | NC | NC | |
Cuba | 62,704 | 5437 | 0,880 | 4,3% | 5% | 20% | 75% | 2% | NC | 34,4% |
Dominica | 0,382 | 5649 | 0,798 | 1,7% | 20% | 23% | 57% | 11,0% | 30% | 78% |
Grenada | 1,1 | 6009 | 0,777 | -1,1% | 5% | 19% | 75% | 15,2% | 32% | NC |
Guadeloupe | 7,7 | 17 400 | 0,86 | 2,6% | 15% | 17% | 68% | 22,7% | 12,5% | NC |
Haiti | 11,48 | 671 | 0,4 | -5,1% | 25% | 16% | 59% | 7,2% | 80% | NC |
Cayman Islands |
2,25 | 54827 | NC | 1,4% | 3,2% | 95,4% | 3,8% | NC | NC | |
U.S. Virgin Islands |
1,58 | 14 500 | NC | 1% | 19% | 80% | 6,2% | 28,9% | NC | |
British Virgin Islands |
7,85 | 57 626 | NC | 0,9% | 10,7% | 88,3% | 3,6% | NC | NC | |
Jamaica | 13,99 | 5 179 | 0,688 | -0,5% | 6% | 22% | 71% | 10,6% | 16,5% | 123,2% |
Martinique | 7,7% | 19 607 | 0,880 | NC | 8,7% | 5,6% | 72% | 22% | 15% | NC |
Montserrat | 0,29 | 8 897 | NC | 23,1% | 75,7% | 6% | NC | NC | ||
Puerto Rico | 64,84 | 24 744 | -0,4% | 1% | 45% | 54% | 11,6% | NC | NC | |
Dominican republic |
51,576 | 5 195 | 0,663 | 7,8% | 6% | 27% | 67% | 15,6% | 42,2% | 41,7% |
Saba | NC |
|||||||||
Saint Barths | 0,18 | 26 000 | ||||||||
Saint Kitts and Nevis |
0,526 | 10 038 | 0,821 | -2,4% | 2% | 21% | 77% | 4,5% | NC | 185% |
Saint Eustatius | NC |
|||||||||
Saint Vincent and the Grenadines | 0,561 | 5 137 | 0,821 | -6,7% | 7% | 24% | 68% | 19,8% | NC | 185% |
Saint Lucia | 0,931 | 5 356 | 0,795 | -2,2% | 5% | 18% | 77% | 21,0% | NC | NC |
Saint Martin | 0,42 | 14 500 | 1,9% | 1% | 15% | 84% | ||||
Sint Maarten | 0,79 | 15 400 | 0,4% | 18,3% | 81,3% | 10,6% | ||||
Trinidad and Tobago | 20,39 | 15 206 | 0,736 | 0,1% | 0% | 52% | 47% | 6,5% | 17% | 26,4% |
Turks and Caicos |
0,22 | 35 422 | 3,5% | NC | NC | NC | 7,9% | NC | NC |
Main exports |
Main export partners | Main import partners | |
---|---|---|---|
Anguilla | Lobster ,fish, cattle, salt, rum, parpain |
NC | |
Antigua and Barbuda | Petroleum products, bedding, craft objects, electronic component, food and animals | NC | NC |
Aruba | Animals and animal products, art and work of art, machines and electric equipments, equipments of transport | Panama 24,2%, Netherlands Antilles 19,5%, Colombia 17,8%, Venezuela 12,8%, United States 9,2%, Netherlands 7,6 % |
United States 49,5%, Netherlands 16,1%, United Kingdom 4,9% |
Bahamas | Mineral products and salt, animal products, rum, chemical compounds, fruits and vegetables | United States39,3%, Singapor 20,4%, Poland 13,2%, Germany 6,8% | United States 23,1%, Venezuela 18,9%, Japan 12,3%, South Korea 11,5%, Singapor |
Barbados | finished goods, sugar and molasse, rum, foodstuffs and drinks, chemical compounds, electric components | Trinidad and Tobago 19,1%, United States9,8%, Saint Lucia 8,9%, Venezuela 6,8%, United Kingdom 5,9%, Saint Vincent and the Grenadines 5,5%, Antigua and Barbuda 4,5%, France 4,3%, Saint Kitts & Nevis 4,2%, Jamaica 4% | Trinidad and Tobago 28,9%, United States 28,3%, China 6,4%, Colombia 5,2%, United Kingdom 4,4% |
Bonaire | NC | NC | NC |
Curacao | Petroleum products | NC | NC |
Cuba | Sugar, nickel, tobacco, fish, medical products, citrus fruit, coffee | China 23%, Canada 19,5%, Venezuela 10,4%, Spain 6,5%, Netherlands 4,4% | Venezuela 32,3%, China 12,8%, Spain 8,5%, United States 7% |
Dominica | Bananas, soap, oil of bay, vegetables, grapefruit, oranges | Japan 25,5%, United Kingdom17,7%, Egypt 10,7%, Antigua and Barbuda 6,9%, Jamaica 6,1%, Guyana 5,8% | Japan 33%, United States 20,8%, Trinidad and Tobago 12,4%, China 6% |
Grenada | Bananas, rum, sugar | France 60 %, Martinique 18 %, United States 4 % | France 63 %, Germany 4 %, United States3 %, Japan 2 %, Netherlands Antilles 2 % |
Haiti | Clothing, finished goods, oil, cocoa, mangos, coffee | United States 90,2%, Canada 4%, France 1,5% | United States 51%, Dominican Republic 19%, China 11% |
Cayman Islands |
Turtle, manufactured consumer good | NC | |
U.S. Virgin Island |
Refined oil | NC | NC |
British Virgin Islands |
materials of building, automobiles, foodstuffs, machines | NC | NC |
Jamaica | Alumina, bauxite, sugar, rum, coffee, yam, drinks, chemical compounds, clothing, fuel, mineral | United States 49,4%, Canada 10%, United Kingdom9,9% | United States 37,3%, Venezuela 12,6%, Trinidad and Tobago 12,5%, China 4,6% |
Martinique | Raffinage du pétrole, construction, bananas, rum, sugar | Guadeloupe 57,1 %, France 24,5 %, Guyane 10,5 %, United States 2,4 %, Antigua 1,2 % | France 55 %, United Kingdom 12 %, United States 7 %, Aruba 3 %, Germany 3 % |
Montserrat | Electronic component , sacs en plastique, clothing, red chili peppers, vert ramps, plants, cattle | NC | NC |
Puerto Rico | Chemical compounds, electronics, colthing, canned tuna, rum, concentrated drinks, medical equipment | NC | NC |
Dominican Republic | Ferronickel, sugar, gold, silver, coffee, cocoa, tobacco, meat, final good | United States 53,4%, Haiti 9,7% | United States 44,3%, Venezuela 6%, China 5%, Mexico 4,3%, Colombia 4,1% |
Saba | NC | NC | NC |
Saint Barths | NC | NC | |
Saint Kitts and Nevis |
Machines, food, electricity, drinks, tobacco | United States 64,1%, Canada 8,2%, Azerbaijan 4,4% | United States 43%, Trinidad and Tobago 15,1%, Italy 11,7% |
Saint Eustatius | NC | NC | NC |
Saint Vincent and the Grenadines | Bananas, tubers, arrowroot starch, tennis rackets | Greece 46,1%, Poland 13,6%, France 10,4% | Singapor 15,8%, Trinidad and Tobago 13,5%, United States 13,2%, China 12,6%, Italie |
Saint Lucia | Bananas , clothing, cocoa, vegetables, fruits, coconut oil | Spain 30,7%, United Kingdom 15,9%, India 13,8%, United States 10,2%, Peru 4,1% | Brazil 83,8%, United States 4,7%, Trinidad and Tobago 4,6% |
Saint Martin | NC | NC | |
Sint Maarten | Sugar | NC | NC |
Trinidad and Tobago | Petroleum products and petroleum, liquefied natural gas , méthanol, ammonia, steel, drinks, grains and céréales, sugar, cocoa, coffee, citrus fruit, vegetables, flower | United States 42,2%, Spain 7,6%, Jamaica 4,8% | United States 32,6%, Russia 10%, Colombia 6,2%, Brazil 5,8% |
Turks and Caicos |
Lobster, dried and fresh conch,molluscs | NC |